egroups.de - egroups#4

Yahoo! Groups - Join or create groups, clubs, forums & communities
Advertising
Worldwide Rank Monthly Users* Monthly Pageviews*
4 1,110,898,593
36,522,694 per day*
7,465,238,542
245,432,500 per day*
Website Value* Monthly Earnings* Daily Earnings*
$ 492,376,079.40 $ 20,515,669.98 $ 674,487.78
*Estimated Traffic and Value Data

Brief Summary

Updated: 05/23/2012 16:05, 0 minutes ago
On Alexa.com, egroups.de has a rank of 4 and belongs to the top 100,000 most popular websites in the world. egroups.de reaches roughly 1,110,898,593 unique users each month and has 2,085 backlinks according to Alexa. The estimated monthly revenue is $ 20,515,669.98. We estimate the website value of egroups.de is $ 492,376,079.40. Traffic and Revenue of egroups.de is estimated to be stable within the last 3 months. The Site was launched at Saturday, 11 July 1998 and is 13 years and 10 months old. The domain egroups.de is a .de domain with the name egroups. The Servers of egroups.de are powered by the YTS/1.19.11 webserver software and the servers are physically located in United States (Massachusetts) and United States and use the IP addresses 98.137.34.115 and 66.196.94.104. The average loading time of egroups.de is 2110 milliseconds - this is faster than 57% of all other websites. At the DMOZ open directory project we found at least 5 listings for egroups.de.

Site Title

Yahoo! Groups - Join or create groups, clubs, forums & communities

Site Description

Yahoo! Groups offers free mailing lists, photo & file sharing, group calendars and more. Discuss hot topics, share interests, join online communities.

Keywords and Tags

yahoo groups group club forum forums newsletter community social networking newsgroups message boards photo sharing mailing lists online community email lists group calendar file sharing polls egroups free forum

dmoz Listings

Top» World» Deutsch» Computer» Internet» E-Mail» Mailinglisten
Top» Computers» Internet» E-mail» Mailing_Lists» Hosted_Services
Top» Computers» Internet» On_the_Web» Web_Portals
Top» Computers» Companies» Yahoo_Inc.
Top» Regional» North_America» United_States» California» Localities» S» Sunnyvale» Business_and_Economy» Computers_and_Internet

Estimated Value and Traffic

Usage and Value Split

Time Range Rank Reach Rank Reach/Million Views Rank Views/Million Views/User
3 MONTH 4 = 4 = 232,130.00 (-2.60%) 5 = 14,992.00 (-10.45%) 6.72 (-8.10%)
1 MONTH 4 = 4 = 226,400.00 (-2.12%) 5 = 14,325.00 (-4.89%) 6.51 (-2.80%)
7 DAY 4 = 4 = 227,300.00 (+0.70%) 5 = 14,141.00 (+1.92%) 6.58 (+1.10%)
1 DAY 4 = 4 = 222,000.00 (-0.50%) 5 = 14,130.00 (-1.00%) 6.40 (-0.50%)

Traffic by Subdomain

Subdomain Reach Views pct. Views abs. Views/User
mail.yahoo.com 48.7% 19.0% 46,632,175 2.54
search.yahoo.com 21.2% 14.0% 34,360,550 4.30
news.yahoo.com 14.9% 7.2% 17,671,140 3.15
login.yahoo.com 27.1% 6.8% 16,689,410 1.63
answers.yahoo.com 14.7% 5.6% 13,744,220 2.49
yahoo.com 24.3% 4.2% 10,308,165 1.11
sports.yahoo.com 6.7% 3.4% 8,344,705 3.33
finance.yahoo.com 6.6% 3.0% 7,362,975 2.93
cn.yahoo.com 1.7% 2.6% 6,381,245 9.65
bid.yahoo.com 0.7% 2.5% 6,135,813 23.57
OTHER 0.9% 33.2% 81,483,591 3.37

Earnings and Traffic by Country

Country Rank Daily Earnings Views pct. Views abs. Users pct. Users abs.
United States 4 $ 367,795.33 33.6% 82,465,320 32.2% 11,760,308
India 5 $ 34,075.85 7.8% 19,143,735 8.5% 3,104,429
Taiwan 1 $ 55,482.47 12.7% 31,169,928 3.9% 1,424,386
Iran, Islamic Republic of 2 $ 13,979.84 3.2% 7,853,840 3.2% 1,168,727
United Kingdom 7 $ 25,505.35 2.4% 5,890,380 3.2% 1,168,727
China 23 $ 16,601.05 3.8% 9,326,435 3.0% 1,095,681
Indonesia 5 $ 10,921.75 2.5% 6,135,813 2.7% 986,113
Italy 5 $ 15,432.80 1.6% 3,926,920 2.3% 840,022
Brazil 10 $ 6,553.05 1.5% 3,681,488 2.3% 840,022
Mexico 6 $ 7,426.79 1.7% 4,172,353 2.2% 803,500
OTHER $ 120,713.50 29.2% 71,666,290 36.4% 13,294,261

Earnings and Traffic by City

City Rank Daily Earnings Views pct. Views abs. Users pct. Users abs.
Los Angeles, CA, US 4 $ 36,122.76 3.3% 8,099,273 2.8% 1,022,636
New York, NY, US 4 $ 30,649.61 2.8% 6,872,110 2.6% 949,591
Taipei, TW 1 $ 28,833.41 6.6% 16,198,545 2.0% 730,454
San Francisco, CA, US 3 $ 18,608.69 1.7% 4,172,353 1.6% 584,364
Chicago, IL, US 3 $ 14,230.18 1.3% 3,190,623 1.2% 438,273
Jakarta, ID 5 $ 4,805.57 1.1% 2,699,758 1.2% 438,273
Tehran, IR 2 $ 4,805.57 1.1% 2,699,758 1.2% 438,273
Bangalore, IN 5 $ 3,494.96 0.8% 1,963,460 1.0% 365,227
Delhi, IN 5 $ 3,494.96 0.8% 1,963,460 0.9% 328,705
Bombay, IN 5 $ 3,494.96 0.8% 1,963,460 0.9% 328,705
OTHER $ 525,947.11 79.4% 194,873,406 84.4% 30,825,154

Traffic Charts

Alexa Traffic Trend

Daily Traffic Rank Trend

Alexa Reach

Daily Reach

Compete.com Traffic Chart

Unique Visitors

Google Trends

Search Volume index

Server Information

The webservers of egroups.de are powered by YTS/1.19.11 webserver software. The servers are located in Randolph in United States and United States . The IP addresses of egroups.de are 98.137.34.115 and 66.196.94.104.
More detailed:
IP Address Subnet AS Number ISP Location
98.137.34.115 98.137.34 AS36752
Yahoo
Yahoo! Randolph, Massachusetts, United States
66.196.94.104 66.196.94 AS36752
Yahoo
Inktomi Corporation United States

Comments about egroups.de

Bookmark or share this site

Permalink for this site:
Or bookmark / share this:
Bookmark and Share

Tweet

Spy the value of other sites or search by keyword

Related to this Site

Latest Additions